Rare Pets with Uncommon Looks
[ 125 looks ]
Some hunters enjoy collecting rare pets. Some hunters similar collecting pets with uncommon looks. And some hunters have to have everything: rare pets with a unique expect.
The pets on this folio accept looks that are only available on i rare, tameable NPC.
See also: Rare Pets, Pets with Unusual Looks
Aqiri
| | Proper name | Level | Location | | | 52 Rare Elite | Bedchamber of the Moon, Uldum | |
| | Proper name | Level | Location | | | 45 Rare Elite | Hive'Ashi, Silithus | |
| | Proper noun | Level | Location | | | 45 Rare Elite | Hive'Zora, Silithus | |
| | Name | Level | Location | | | 45 Rare Elite | Hive'Purple, Silithus | |
Basilisks
| | Name | Level | Location | | | fifteen-30 Rare | G Needles | |
| | Name | Level | Location | | | 10-30 Rare | Desolace | |
| | Name | Level | Location | | | x-thirty Rare | Crystalvein Mine, The Cape of Stranglethorn | |
| | Name | Level | Location | | | 15-30 Rare | Blasted Lands | |
| | Proper noun | Level | Location | | | 25-35 Rare Elite | Townlong Steppes | |
| | Name | Level | Location | | | xv-30 Rare | Tanaris | |
Bats
| | Name | Level | Location | | | 1-30 Rare | Tirisfal Glades | |
Bears
| | Name | Level | Location | | | 35-l Rare | Roaring Highland, Stormsong Valley | |
| | Proper name | Level | Location | | | vii-xxx Rare | Ashenvale | |
| | Name | Level | Location | | | 15-30 Rare | Felwood | |
| | Name | Level | Location | | | one-30 Rare | Mirror Lake Orchard, Elwynn Wood | |
| | Name | Level | Location | | | 15-xxx Rare | North of Bloodvenom Post, Felwood | |
| | Name | Level | Location | | | 15-30 Rare | North of Bloodvenom Post, Felwood | |
| | Name | Level | Location | | | 7-xxx Rare | Hillsbrad Foothills | |
| | Proper name | Level | Location | | | x-30 Rare | The Hinterlands | |
| | Name | Level | Location | | | fifteen-thirty Rare | Western Plaguelands | |
| | Name | Level | Location | | | 1-30 Rare | Tirisfal Glades | |
| | Proper name | Level | Location | | | 1-thirty Rare | Dun Morogh | |
Beetles
| | Proper name | Level | Location | | | 60 Rare | Provis Esper, Zereth Mortis | |
| | Name | Level | Location | | | l Rare | Uldum | |
| | Name | Level | Location | | | 10-30 Rare | Southern Barrens | |
Birds of Prey
| | Proper noun | Level | Location | | | 60 Rare Elite | Fissured Alienation, Zereth Mortis | |
| | Proper name | Level | Location | | | 10-30 Rare | Stonetalon Mountains | |
| | Proper noun | Level | Location | | | 15-thirty Rare | Felwood | |
| | Name | Level | Location | | | twenty-xxx Rare | Sholazar Bowl | |
Boars
| | Proper noun | Level | Location | | | 15-thirty Rare | Eastern Plaguelands | |
Carrion Birds
| | Name | Level | Location | | | 1-30 Rare | Tirisfal Glades | |
| | Proper noun | Level | Location | | | 15-30 Rare | Eastern Plaguelands | |
| | Name | Level | Location | | | xv-thirty Rare | Western Plaguelands | |
| | Proper name | Level | Location | | | 15-thirty Rare | Blasted Lands | |
Cats
| | Name | Level | Location | | | 15-thirty Rare | Frostsaber Rock, Winterspring | |
| | Proper name | Level | Location | | | 5-30 Rare | Darkshore | |
| | Name | Level | Location | | | 1-30 Rare | Teldrassil | |
| | Proper noun | Level | Location | | | 15-30 Rare | Badlands | |
| | Name | Level | Location | | <The Fire Spirit> | 10-xxx Rare | Northern Stranglethorn | |
| | Name | Level | Location | | | 37-62 Rare | Fireplume Peak, Molten Forepart | |
| | Name | Level | Location | | | 15-xxx Rare | Swamp of Sorrows | |
| | Proper name | Level | Location | | | 10-30 Rare | Stonetalon Mountains | |
| | Proper noun | Level | Location | | | 15-30 Rare | Felwood | |
Chimaeras
| | Name | Level | Location | | <Venom and Tempest> | 52 Rare Elite | Darkshore | |
Coursers
| | Name | Level | Location | | | 12-47 Rare Elite | Deadwood Landing, Broken Shore | |
| | Name | Level | Location | | | 52-sixty Spawned Rare | Aspirant's Crucible, Breastwork | |
Venereal
| | Name | Level | Location | | | 51-52 Rare Elite | Chitterspine Grotto, Nazjatar | |
| | Proper name | Level | Location | | | l Rare | Zanj'ir Terrace & Abyssal Pools, Nazjatar | |
| | Name | Level | Location | | | 10-50 Rare | Umber Shore, Tiragarde Sound | |
| | Name | Level | Location | | | fifty Rare Elite | Coral Forest & Dragon's Teeth Basin, Nazjatar | |
| | Name | Level | Location | | | l Rare | Nazjatar | |
| | Name | Level | Location | | | 50 Rare | Nazjatar | |
| | Name | Level | Location | | | 50 Rare | Nazjatar | |
| | Name | Level | Location | | | fifty Rare | Nazjatar | |
| | Name | Level | Location | | | 51 Rare | Darkshore | |
| | Proper name | Level | Location | | | 15-30 Rare | Thousand Needles | |
| | Name | Level | Location | | | 37-62 Rare | Fireplume Tiptop, Molten Front | |
Devilsaurs
| | Name | Level | Location | | | Boss | The Bone Pit, Vol'dun | |
Dragonhawks
| | Name | Level | Location | | | 15-30 Rare | Burning Steppes | |
| | Name | Level | Location | | | fifteen-30 Rare | Winterspring | |
Feathermanes
| | Name | Level | Location | | | 52-threescore Spawned Rare | Aspirant's Crucible, Bastion | |
| | Name | Level | Location | | | 25-l Rare | Drustvar | |
| | Proper noun | Level | Location | | | 35-50 Rare | Stormsong Valley | |
| | Name | Level | Location | | | 10-60 Spawned Rare | Windshear Heights, Stonetalon Mountains | |
Foxes
| | Name | Level | Location | | | 52-60 Spawned Rare | Entrant's Crucible, Breastwork | |
Hounds
| | Name | Level | Location | | | 12-52 Rare Elite | Isle Expeditions (Scenario) | |
| | Name | Level | Location | | | i-30 Rare | Garren's Haunt, Tirisfal Glades | |
Hydras
| | Name | Level | Location | | | 5-thirty Rare Elite | Wailing Caverns (Dungeon) | |
Lizards
| | Name | Level | Location | | | 52 Rare | Nar'anan, Nazjatar | |
| | Name | Level | Location | | | 51 Rare | Nar'anan, Nazjatar | |
| | Proper name | Level | Location | | Siltstalker the Packmother | 51 Rare | Nar'anan, Nazjatar | |
Mechanicals
| | Name | Level | Location | | | 10-50 Rare | Rusted Vault, Tiragarde Audio | |
| | Proper noun | Level | Location | | | 35-fifty Rare | The Jeweled Declension, Stormsong Valley | |
| | Name | Level | Location | | | 35-50 Rare | The Jeweled Coast, Stormsong Valley | |
| | Name | Level | Location | | | 35-l Rare | The Jeweled Coast, Stormsong Valley | |
| | Proper name | Level | Location | | | 5-30 Rare | Ironwing Cavern, Loch Modan | |
Monkeys
| | Name | Level | Location | | | 15-xxx Rare | Swamp of Sorrows | |
Moths
| | Name | Level | Location | | | 15-30 Rare | Felpaw Village, Felwood | |
| | Proper noun | Level | Location | | | 7-30 Rare | Purgation Isle, Hillsbrad Foothills | |
Raptors
| | Name | Level | Location | | | 30 Rare | Whelgar'south Excavation Site, Wetlands | |
Ravagers
| | Name | Level | Location | | | 15-30 Rare | Silithus | |
Rays
| | Name | Level | Location | | | 51 Rare | Coral Wood, Nazjatar | |
| | Name | Level | Location | | | 50 Rare | Nazjatar | |
Riverbeasts
| | Name | Level | Location | | | 35-l Rare | Stormsong Valley | |
Rodents
| | Name | Level | Location | | <Vombata Prime> | 60 Rare Elite | Zereth Mortis | |
Scalehides
| | Name | Level | Location | | | 10-30 Rare | Southern Barrens | |
Serpents
| | Proper noun | Level | Location | | <Chalcedony Construct> | 52 Rare Elite | The Hall of the Serpent, Vale of Eternal Blossoms | |
| | Name | Level | Location | | | xv-xxx Rare | Twilight's Run, Silithus | |
Spiders
| | Name | Level | Location | | | 37-62 Rare | Molten Front | |
Spirit Beasts
| | Name | Level | Location | | <Mate of Har'koa> | 39 (NPC Level: 20-xxx) Rare | Sholazar Basin | |
| | Name | Level | Location | | <The Wolf Spirit> | 39 (NPC Level: xxx-35) Rare | Twilight Highlands | |
Stone Hounds
| | Name | Level | Location | | | 50 Rare | Mistfall Village, Vale of Eternal Blossoms | |
Toads
| | Name | Level | Location | | <Bufonid Prime> | sixty Rare Elite | The Sepulcher of the Beginning Ones, Zereth Mortis | |
Turtles
| | Name | Level | Location | | | 52-60 Spawned Rare | Aspirant'southward Crucible, Bastion | |
| | Proper name | Level | Location | | | 30-35 Rare | Mount Hyjal | |
Wasps
| | Name | Level | Location | | | 15-30 Rare | Silithus | |
Water Striders
Air current Serpents
| | Name | Level | Location | | | x-30 Rare | Boulderslide Cavern, Stonetalon Mountains | |
| | Name | Level | Location | | | 15-30 Rare | The Shifting Mire, Swamp of Sorrows | |
| | Name | Level | Location | | | 15-thirty Rare | Splithoof Heights, Thousand Needles | |
| | Proper name | Level | Location | | | 15-30 Rare | Dustwallow Marsh | |
| | Name | Level | Location | | | 15-30 Rare | Swamp of Sorrows | |
| | Proper noun | Level | Location | | | 15-30 Rare | Blackrock Stronghold, Called-for Steppes | |
Wolves
| | Name | Level | Location | | | 60 Rare Aristocracy | The Keen Veldt, Zereth Mortis | |
| | Name | Level | Location | | | one-thirty Rare | Tirisfal Glades | |
| | Name | Level | Location | | | 15-xxx Rare | Eastern Plaguelands | |
| | Name | Level | Location | | <Thundermaw Blastoff> | 52 Rare Aristocracy | Sunblossom Hill, Vale of Eternal Blossoms | |
Worms
| | Name | Level | Location | | | 52 Rare Aristocracy | Chitterspine Caverns, Nazjatar | |
0 Response to "Wow Pets That Sell Best on Auction House"
Post a Comment